Run Log: November 9, 2026
Stats
| ๐ Start Time | 4:07โฏAM |
| ๐ Distance | 3.335 mi |
| โฑ๏ธ Total Time | 31:15 |
| โค๏ธ Avg Heart Rate | 146 |
| ๐ Avg Speed | 6.405 mph |
| ๐ Pace | 9:22 /mi |
| ๐ฅ Calories Burned | 430 kcal |
Weather
| ๐ก๏ธ Temperature | 55ยฐF |
| ๐ง Humidity | 76% |
| โ๏ธ Condition | Clear |
Vibe
๐ OKNotes
Doh! Still chasing the faster pace, foiled again by having to re-tie a shoe mid run.