Run Log: November 2, 2026
Stats
| ๐ Start Time | 4:10โฏAM |
| ๐ Distance | 3.309 mi |
| โฑ๏ธ Total Time | 32:30 |
| โค๏ธ Avg Heart Rate | 142 |
| ๐ Avg Speed | 6.109 mph |
| ๐ Pace | 9:49 /mi |
| ๐ฅ Calories Burned | 423 kcal |
Weather
| ๐ก๏ธ Temperature | 59ยฐF |
| ๐ง Humidity | 90% |
| โ๏ธ Condition | Clear |
Vibe
๐ OKNotes
Didn’t really feel like running after a rough night, but dragged myself out the door anyway.