Run Log: October 4, 2026
Stats
| ๐ Start Time | 4:07โฏAM |
| ๐ Distance | 3.336 mi |
| โฑ๏ธ Total Time | 38:05 |
| โค๏ธ Avg Heart Rate | 127 |
| ๐ Avg Speed | 5.256 mph |
| ๐ฅ Calories Burned | 422 kcal |
Weather
| ๐ก๏ธ Temperature | 77ยฐF |
| ๐ง Humidity | 47% |
| โ๏ธ Condition | Clear |
Vibe
๐ OKNotes
Slow and tired, but guts cooperated and nothing really hurts; works for me.