Run Log: October 3, 2026
Stats
| ๐ Start Time | 4:01โฏAM |
| ๐ Distance | 3.321 mi |
| โฑ๏ธ Total Time | 37:41 |
| โค๏ธ Avg Heart Rate | 128 |
| ๐ Avg Speed | 5.288 mph |
| ๐ฅ Calories Burned | 422 kcal |
Weather
| ๐ก๏ธ Temperature | 76ยฐF |
| ๐ง Humidity | 44% |
| โ๏ธ Condition | Clear |
Vibe
๐ OKNotes
A bit of the grind, but everything still feels good.